<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing Math Skill in Kids</title>
	<atom:link href="http://www.almightydad.com/education/developing-math-skill-in-kids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.almightydad.com/education/developing-math-skill-in-kids</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Firsts</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-7601</link>
		<dc:creator>Firsts</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-7601</guid>
		<description>[...] in front of us, but this experience will never happen in just the same way again.  Watching them do their math, I remember when they first learned to add.  When I watch them read I recalled the day that I [...]</description>
		<content:encoded><![CDATA[<p>[...] in front of us, but this experience will never happen in just the same way again.  Watching them do their math, I remember when they first learned to add.  When I watch them read I recalled the day that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Start Homeschooling</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-7516</link>
		<dc:creator>How to Start Homeschooling</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-7516</guid>
		<description>[...] Singapore Math for the boys.  Finding a math program was a disaster for me.  I started by using DK Math.  It wasn&#8217;t a horrible program, but it wasn&#8217;t everything I wanted.  I tried Saxon [...]</description>
		<content:encoded><![CDATA[<p>[...] Singapore Math for the boys.  Finding a math program was a disaster for me.  I started by using DK Math.  It wasn&#8217;t a horrible program, but it wasn&#8217;t everything I wanted.  I tried Saxon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Skory</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-3166</link>
		<dc:creator>Brian Skory</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-3166</guid>
		<description>In homeschooling my kids, I&#039;ve always tried to make learning as real-world based as possible - that is, help them discover an actual problem from their own personal life so that I can use that as an excuse/opportunity to teach something useful. A simple  example - Problem: How do I make sure I don&#039;t miss my favorite t.v. show? Solution: Have Dad help me learn how to tell time. My observation is that when self-discovered need comes first, the motivation to learn is completely different than when kids are simply plopped in front of a text book and told, &quot;Learn this.&quot;

Math, however, has always been a challenge for me as a teacher. Definitely have used money, clocks and cooking as great opportunities for these types of lessons, but let&#039;s face it - not a lot of us use more than basic arithmetic in our everyday lives. I would love to hear if anyone has run across some math materials that align with this type of teaching approach.</description>
		<content:encoded><![CDATA[<p>In homeschooling my kids, I&#8217;ve always tried to make learning as real-world based as possible &#8211; that is, help them discover an actual problem from their own personal life so that I can use that as an excuse/opportunity to teach something useful. A simple  example &#8211; Problem: How do I make sure I don&#8217;t miss my favorite t.v. show? Solution: Have Dad help me learn how to tell time. My observation is that when self-discovered need comes first, the motivation to learn is completely different than when kids are simply plopped in front of a text book and told, &#8220;Learn this.&#8221;</p>
<p>Math, however, has always been a challenge for me as a teacher. Definitely have used money, clocks and cooking as great opportunities for these types of lessons, but let&#8217;s face it &#8211; not a lot of us use more than basic arithmetic in our everyday lives. I would love to hear if anyone has run across some math materials that align with this type of teaching approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When In Doubt Ask Around</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-3132</link>
		<dc:creator>When In Doubt Ask Around</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-3132</guid>
		<description>[...] the course of the last two years I have gone through several Math programs for my boys.  Each one has been, in some way, flawed.  Hooked on Math (from the Hooked on Phonics [...]</description>
		<content:encoded><![CDATA[<p>[...] the course of the last two years I have gone through several Math programs for my boys.  Each one has been, in some way, flawed.  Hooked on Math (from the Hooked on Phonics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1353</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1353</guid>
		<description>Thanks for visiting Kody!  I love how these pictures make the rounds at various blogs.  I see you&#039;re doing pretty well in school.  Excellent! :-)</description>
		<content:encoded><![CDATA[<p>Thanks for visiting Kody!  I love how these pictures make the rounds at various blogs.  I see you&#8217;re doing pretty well in school.  Excellent! <img src='http://www.almightydad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kody</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1335</link>
		<dc:creator>Kody</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1335</guid>
		<description>HA! I love the fractions picture! 
i used it in my blog in March!
http://www.kodymw.com/2009/03/1-2-12.html</description>
		<content:encoded><![CDATA[<p>HA! I love the fractions picture!<br />
i used it in my blog in March!<br />
<a href="http://www.kodymw.com/2009/03/1-2-12.html" rel="nofollow">http://www.kodymw.com/2009/03/1-2-12.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1325</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1325</guid>
		<description>I&#039;m with you.  I&#039;m not exactly Mr. Math extraordinaire, but I do think I have a good brain and can deduce things like change and stuff :-)  Sad so many people can&#039;t.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you.  I&#8217;m not exactly Mr. Math extraordinaire, but I do think I have a good brain and can deduce things like change and stuff <img src='http://www.almightydad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Sad so many people can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1324</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1324</guid>
		<description>I know you love math.  You once agreed to teach my kids.  Almost too late for that now pal! :-)</description>
		<content:encoded><![CDATA[<p>I know you love math.  You once agreed to teach my kids.  Almost too late for that now pal! <img src='http://www.almightydad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cruikshank</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1323</link>
		<dc:creator>J. Cruikshank</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1323</guid>
		<description>It&#039;s sad how many cashiers can&#039;t calculate change back without the registers help. We were once in a Denny&#039;s and had to wait for the system to come back up before we could pay to leave. I am firmly in the two out of three category but still feel ahead of a lot of folks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad how many cashiers can&#8217;t calculate change back without the registers help. We were once in a Denny&#8217;s and had to wait for the system to come back up before we could pay to leave. I am firmly in the two out of three category but still feel ahead of a lot of folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Yu</title>
		<link>http://www.almightydad.com/education/developing-math-skill-in-kids/comment-page-1#comment-1321</link>
		<dc:creator>Dennis Yu</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.almightydad.com/?p=3803#comment-1321</guid>
		<description>I like this post--- and I LOVE math.  Why not review all the products, perhaps summarizing them in a grid so that other homeschoolers can benefit?
.-= Dennis Yu´s last blog ..&lt;a href=&quot;http://www.dennis-yu.com/shawn-collins-can-sing-listen-to-this&quot; rel=&quot;nofollow&quot;&gt;Shawn Collins can SING!  Listen to this…&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I like this post&#8212; and I LOVE math.  Why not review all the products, perhaps summarizing them in a grid so that other homeschoolers can benefit?<br />
.-= Dennis Yu´s last blog ..<a href="http://www.dennis-yu.com/shawn-collins-can-sing-listen-to-this" rel="nofollow">Shawn Collins can SING!  Listen to this…</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

