<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://www.almightydad.com/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.almightydad.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:51:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Post Quality Score &#124; Dennis Yu: local online marketing, facebook advertising, internet guru</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-9373</link>
		<dc:creator>Facebook Post Quality Score &#124; Dennis Yu: local online marketing, facebook advertising, internet guru</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-9373</guid>
		<description>[...] Keith Wilcox&#8217;s score is now 250, which is the highest I&#8217;ve seen yet&#8211; it will be easier to get a high quality score on a smaller fan base. Getting 25% of 30 fans to participate over 7 days is easier than 25% of 3,000 fans.  Someone should experiment here.  Because of his Facebook page&#8211; his top source of traffic&#8211; he is now ranking on Google for &#8220;getting fit setting goals&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Wilcox&#8217;s score is now 250, which is the highest I&#8217;ve seen yet&#8211; it will be easier to get a high quality score on a smaller fan base. Getting 25% of 30 fans to participate over 7 days is easier than 25% of 3,000 fans.  Someone should experiment here.  Because of his Facebook page&#8211; his top source of traffic&#8211; he is now ranking on Google for &#8220;getting fit setting goals&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you beat my 205.9 Facebook Post Quality Score? &#124; Dennis Yu: local online marketing, facebook advertising, internet guru</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-9237</link>
		<dc:creator>Can you beat my 205.9 Facebook Post Quality Score? &#124; Dennis Yu: local online marketing, facebook advertising, internet guru</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-9237</guid>
		<description>[...] What has been your experience with Facebook&#8217;s Quality Score? Have you been able to beat Keith Wilcox&#8217;s 205.9? What&#8217;s the maximum score possible?  Tags: facebook post quality score       Enjoyed [...]</description>
		<content:encoded><![CDATA[<p>[...] What has been your experience with Facebook&#8217;s Quality Score? Have you been able to beat Keith Wilcox&#8217;s 205.9? What&#8217;s the maximum score possible?  Tags: facebook post quality score       Enjoyed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO tips &#124; Raleigh Daddy 3.0</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-5015</link>
		<dc:creator>SEO tips &#124; Raleigh Daddy 3.0</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-5015</guid>
		<description>[...] by Keith Wilcox [...]</description>
		<content:encoded><![CDATA[<p>[...] by Keith Wilcox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Little Wolf&#39;s Daily Plate of Crazy &#187; Blog Archive &#187; Time spent online: symptom, solution, or nothing new?</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-3112</link>
		<dc:creator>Big Little Wolf&#39;s Daily Plate of Crazy &#187; Blog Archive &#187; Time spent online: symptom, solution, or nothing new?</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-3112</guid>
		<description>[...] almighty dad, Keith, has much younger children. As a stay-at-home father and homeschooling parent, he&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] almighty dad, Keith, has much younger children. As a stay-at-home father and homeschooling parent, he&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handmade, High Quality Dolls: The Lucky Pebble</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-2615</link>
		<dc:creator>Handmade, High Quality Dolls: The Lucky Pebble</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-2615</guid>
		<description>[...] About Me [...]</description>
		<content:encoded><![CDATA[<p>[...] About Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Advice for New Bloggers: A GUEST POST with Tips for Daddy (and Mommy) Blogs Begging to be Discovered &#171; Raleigh Daddy 3.0</title>
		<link>http://www.almightydad.com/about/comment-page-1#comment-1751</link>
		<dc:creator>SEO Advice for New Bloggers: A GUEST POST with Tips for Daddy (and Mommy) Blogs Begging to be Discovered &#171; Raleigh Daddy 3.0</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=2#comment-1751</guid>
		<description>[...] by Keith Wilcox [...]</description>
		<content:encoded><![CDATA[<p>[...] by Keith Wilcox [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

